Filters Reset
Save Search
Save your search to get Alerts
40.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,333 SqFt$599,000Price Dropped by $20K - 1/30 30
2 Beds 2 Baths 1,279 SqFt$5,000Active - 1/50 50
4 Beds 4 Baths 4,060 SqFt$2,199,999Active - 1/50 50
5 Beds 7 Baths 5,137 SqFt$8,995,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 2,280 SqFt$1,099,999Open Sat 11AM-4PM - 1/50 50
5 Beds 5 Baths 3,401 SqFt$849,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2 Baths 2,191 SqFt$819,000Open Wed 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,350 SqFt$649,000Open Sat 1PM-3PM - 1/44 44
5 Beds 5 Baths 3,357 SqFt$568,500Open Sun 1:30PM-3PM - 1/38 38
3 Beds 2 Baths 1,548 SqFt$355,000Open Sat 10AM-4PM - 1/48 48
4 Beds 2 Baths 2,162 SqFt$339,900Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,162 SqFt$2,395,000Open Sun 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,542 SqFt$639,900Open Sat 1PM-3PM2045 SE 28th ST, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,749 SqFt$600,000Open Sun 1PM-3PM - 1/24 24
3 Beds 3 Baths 2,732 SqFt$570,000Open Sun 1PM-3PM11642 Plantation Preserve CIR S, Fort Myers, FL 33966
Listed by Coldwell Banker Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,589 SqFt$449,900Open Sat 10AM-1:30PM
4 Beds 2 Baths 1,650 SqFt$387,000Open 6/27 11AM-2PM
4 Beds 2 Baths 1,650 SqFt$387,000Open 6/27 11AM-2PM- 1/23 23
3 Beds 2 Baths 2,144 SqFt$1,195,000Open Sun 12PM-4PM - 1/34 34
4 Beds 3 Baths 2,002 SqFt$749,900Open Wed 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,572 SqFt$340,000Open Thu 11AM-3PM - 1/14 14
2 Beds 2 Baths 1,243 SqFt$1,099,500Open Wed 11AM-2PM - 1/34 34
4 Beds 3 Baths 1,507 SqFt$799,000Open Sat 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,079 SqFt$550,000Open Sat 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

