Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,032 SqFt$399,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,417 SqFt$2,000New
- 1/50 502 Beds 2 Baths 1,544 SqFt$319,000Active
- 1/33 334 Beds 2 Baths 2,243 SqFt$475,000Active
- 1/33 335 Beds 3 Baths 3,323 SqFt$3,600Active
- 1/45 452 Beds 2 Baths 1,564 SqFt$2,100Active
- 1/50 504 Beds 3 Baths 2,032 SqFt$410,000Active
17811 Palmetto Pass LN, Punta Gorda, FL 33982
Listed by Keller Williams Realty FtMyers
Single Family Home
- 1/45 454 Beds 3 Baths 2,268 SqFt$428,000Pending
- 1/47 474 Beds 3 Baths 2,027 SqFt$449,000Active
- 1/50 503 Beds 3 Baths 2,448 SqFt$565,000Pending
17924 Corkwood Bend TRL, Punta Gorda, FL 33982
Listed by Michael Saunders & Company
Single Family Home
- 1/49 494 Beds 2 Baths 2,226 SqFt$495,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,031 SqFt$449,900Pending
- 1/25 253 Beds 2 Baths 1,417 SqFt$304,999Active
- 1/41 414 Beds 3 Baths 2,017 SqFt$2,800Pending
- 1/50 503 Beds 3 Baths 2,456 SqFt$650,000Pending
- 1/50 504 Beds 3 Baths 2,027 SqFt$399,000Active
- 1/27 273 Beds 3 Baths 2,456 SqFt$4,500Active
- 1/40 403 Beds 2 Baths 1,417 SqFt$280,000Active
- 1/19 193 Beds 3 Baths 2,027 SqFt$435,000Price Dropped by $4K
- 1/40 405 Beds 5 Baths 3,283 SqFt$640,000Active
- 1/44 443 Beds 3 Baths 2,457 SqFt$585,000Price Dropped by $14K
- 1/50 504 Beds 3 Baths 2,270 SqFt$499,000Active
- 1/46 466 Beds 5 Baths 3,283 SqFt$650,000Active
17338 Palmetto Pass LN, Punta Gorda, FL 33982
Listed by Barclays Real Estate Group 1
Single Family Home
- 1/49 495 Beds 5 Baths 3,283 SqFt$600,000Active