Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 5 Baths 3,574 SqFt$3,395,000Open 8/3 1PM-4PM
- 1/33 334 Beds 4 Baths 2,575 SqFt$2,995,000Open 8/3 1PM-4PM
- 1/46 462 Beds 2 Baths 2,193 SqFt$974,500Open 8/3 1PM-4PM
- 1/46 464 Beds 5 Baths 3,671 SqFt$3,395,000Open 8/3 1PM-4PM
18141 Via Portofino WAY, Miromar Lakes, FL 33913
Listed by John R. Wood Properties
Single Family Home
- 1/49 492 Beds 3 Baths 1,915 SqFt$948,000New
- 3 Beds 4 Baths 2,369 SqFt$1,150,000Pending
- 1/46 464 Beds 5 Baths 4,410 SqFt$4,975,000Active
- 1/15 153 Beds 3 Baths 1,829 SqFt$2,350Active
- 1/42 423 Beds 3 Baths 2,166 SqFt$1,699,999Active
- 1/19 193 Beds 3 Baths 2,134 SqFt$739,000Active
- 1/50 503 Beds 4 Baths 2,316 SqFt$5,500Active
- 1/47 473 Beds 4 Baths 3,060 SqFt$1,525,000Active
- 1/50 503 Beds 4 Baths 3,060 SqFt$1,525,000Active
- 1/44 443 Beds 4 Baths 2,369 SqFt$1,200,000Active
- 1/43 433 Beds 4 Baths 2,369 SqFt$1,200,000Active
- 1/49 493 Beds 3 Baths 2,160 SqFt$3,850Active
- 1/50 503 Beds 4 Baths 2,369 SqFt$1,350,000Active
- 1/50 503 Beds 3 Baths 2,101 SqFt$5,600Active
- 1/38 383 Beds 2 Baths 1,654 SqFt$799,000Price Dropped by $50K
- 1/38 383 Beds 2 Baths 2,260 SqFt$995,000Active
- 3 Beds 3 Baths 2,771 SqFt$2,100,000Pending
- 1/50 503 Beds 3 Baths 3,634 SqFt$1,989,000Active
- 1/50 503 Beds 4 Baths 2,679 SqFt$2,395,000Active
18492 Miromar Lakes BLVD W, Miromar Lakes, FL 33913
Listed by Orchid Realty International
Single Family Home
- 1/50 503 Beds 4 Baths 3,523 SqFt$3,155,000Active