Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,815 SqFt$415,000New
25331 Barque Point DR, Punta Gorda, FL 33955
Listed by Sposen Realty & Development
Single Family Home
- 1/44 444 Beds 2 Baths 1,809 SqFt$324,900Active
- 1/22 224 Beds 2 Baths 1,828 SqFt$2,150Active
- 1/24 244 Beds 2 Baths 2,009 SqFt$325,000Pending
- 1/10 104 Beds 2 Baths 1,809 SqFt$319,900Active
- 1/50 503 Beds 2 Baths 1,924 SqFt$450,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,711 SqFt$329,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,525 SqFt$284,900Active
- 1/23 233 Beds 2 Baths 1,948 SqFt$2,200Pending
- 1/23 233 Beds 2 Baths 1,878 SqFt$1,900Pending
25434 Alicante DR, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/6 63 Beds 2 Baths 2,200 SqFt$499,999Price Dropped by $24K
- 1/28 283 Beds 2 Baths 1,311 SqFt$259,000Price Dropped by $10K
- 1/43 434 Beds 2 Baths 1,868 SqFt$378,900Active
- 1/40 403 Beds 2 Baths 1,827 SqFt$465,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,643 SqFt$429,900Active
- 1/15 154 Beds 2 Baths 1,800 SqFt$345,000Price Dropped by $15K
- 1/49 494 Beds 2 Baths 2,130 SqFt$349,900Active
- 1/38 383 Beds 2 Baths 1,386 SqFt$279,511Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,878 SqFt$355,000Price Dropped by $14K
25434 Alicante DR, Punta Gorda, FL 33955
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/10 106 Beds 4 Baths 0.43 Acres Lot$599,900Price Dropped by $20K
- 1/2 20.22 Acres$59,900Active
- 1/22 220.23 Acres$59,900Price Dropped by $5K
- 1/4 40.26 Acres Lot$44,500Active
24054 Santa Inez RD, Punta Gorda, FL 33955
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/5 59,583 Sqft Lot$53,000Active