Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 1,456 SqFt$670,000New
5300 Higginbotham RD, Fort Myers, FL 33905
Listed by Ace Realty & Associates, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,344 SqFt$450,000New
- 1/20 203 Beds 2 Baths 1,790 SqFt$375,000Active
- 1/13 133 Beds 2 Baths 1,272 SqFt$2,300Active
- 1/33 334 Beds 3 Baths 1,935 SqFt$499,900Active
- 1/33 334 Beds 3 Baths 1,935 SqFt$499,900Active
- 1/25 253 Beds 2 Baths 2,057 SqFt$650,000Active
- 1/12 124 Beds 2 Baths 1,717 SqFt$335,000Active
- 1/18 183 Beds 2 Baths 1,288 SqFt$285,000Active
- 1/27 273 Beds 2 Baths 2,113 SqFt$410,000Price Dropped by $10K
3847 Hopevale ST, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/34 343 Beds 2 Baths 1,111 SqFt$309,900Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,704 SqFt$336,000Active
- 1/34 344 Beds 2 Baths 2,044 SqFt$399,000Pending
- 1/26 263 Beds 2 Baths 1,380 SqFt$415,000Active
10651 Marie ST, Fort Myers, FL 33905
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,400 SqFt$499,999Pending
- 1/20 203 Beds 2 Baths 1,458 SqFt$439,900Active
- 1/35 353 Beds 2 Baths 1,619 SqFt$349,000Active
- 1/37 374 Beds 3 Baths 2,523 SqFt$699,990Price Dropped by $14K
- 1/21 212 Beds 2 Baths 1,280 SqFt$319,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,543 SqFt$407,000Pending
- 1/25 253 Beds 2 Baths 1,327 SqFt$289,000Pending
15553 Horseshoe LN, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/16 164 Beds 3 Baths 1,821 SqFt$2,900Active
- 1/46 463 Beds 3 Baths 2,484 SqFt$643,000Pending
- 1/36 363 Beds 2 Baths 1,107 SqFt$270,000Pending